top of page

BAHRAIN ATHLETICS ASSOCIATION
Olympics - Paris
26 July, 2024 - 11 August, 2024
At the Paris 2024 Olympics, Bahrain sent a delegation of 14 athletes across several sports, of which 8 competed in athletics (1 man and 7 women).
By the end of the Games, Bahrain achieved its best Olympic-ever outcome in terms of overall result: finishing 33rd globally, and leading among Arab and Gulf nations.
Out of the four medals Bahrain won overall, two golds, one silver, and one bronze, two were in athletics — underlining the continued importance of track & field for the Kingdom.
Medals Won
0
1

12
1

8
0

3
Athletes Participating
Results
Name | Discipline | Medal | Time |
|---|---|---|---|
Nelly Korir | Women's 800m | 2:00.54 | |
Raihanah Garoubah | Women's 100m | 11.35 | |
Oluwakemi Adekoya | Women's 400m | 51.87 | |
Abdikani Hamid | Men's 10000m | 30:37.70 | |
Women's 4x100m | Relay | 45.09 | |
Tigest Mekonen | Women's 3000m Steeplechase | 10:30.41 | |
Mixed 4x400m | Relay | 3:21.44 | |
Raihanah Garoubah | Women's 200m | 23.23 | |
Noora Jassim | Women's Shot Put | 15.29 | |
Abdikani Hamid | Men's 5000m | 14:54.95 | |
Nelly Korir | Women's 1500m | 4:22.56 | |
Women's 4x400m | Relay | 3:34.29 | |
Noora Jassim | Women's Discus Throw | 44.43 | |
Zenab Mahamat | Women's 800m | 2:09.18 | |
Layla Kamal | Women's 100m | 11.38 | |
Aisha Abdulla | Women's 400m | 53.69 | |
Dawit Admasu | Men's 10000m | 30:41.11 | |
Aisha Abdulla | Women's 200m | 23.40 | |
Dawit Fikadu | Men's 5000m | 15:03.19 | |
Tigest Mekonen | Women's 1500m | 4:37.37 | |
Abdelrahman Mahmoud | Men's Shot Put | 18.48 | |
Salem Bakheet | Men's 110m Hurdles | 15.02 | |
Ali Haji | Men's 200m | 20.80 |
Gallery

bottom of page


































